/

Two-stage compression PM VSD screw air compressor for maximum energy savings.
| 参数 / 型号 | HV-15ⅡG | HV-18.5ⅡG | HV-22ⅡG | HV-30ⅡG | HV-37ⅡG | HV-45ⅡG | HV-55ⅡG | HV-75ⅡG | HV-90ⅡG | HV-110ⅡG | HV-132ⅡG | HV-160ⅡG | HV-185ⅡG | HV-200ⅡG | HV-220ⅡG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Delivery / Discharge Pressure (0.8MPa) | 2.8/0.8 | 3.5/0.8 | 4.1/0.8 | 6.3/0.8 | 7.1/0.8 | 9.7/0.8 | 12.0/0.8 | 16.5/0.8 | 16.5/0.8 | 23.1/0.8 | 28.0/0.8 | 33.6/0.8 | 38.4/0.8 | 43.0/0.8 | 47.0/0.8 |
| Air Delivery / Discharge Pressure (1.0MPa) | 2.4/1.0 | 2.9/1.0 | 3.5/1.0 | 4.9/1.0 | 5.8/1.0 | 7.8/1.0 | 9.6/1.0 | 12.5/1.0 | 12.5/1.0 | 19.7/1.0 | 23.5/1.0 | 30.0/1.0 | 32.5/1.0 | 38.5/1.0 | 41.0/1.0 |
| Air Delivery / Discharge Pressure (1.3MPa) | 2.2/1.3 | 2.5/1.3 | 3.2/1.3 | 4.2/1.3 | 5.4/1.3 | 6.5/1.3 | 8.6/1.3 | 11.2/1.3 | 11.2/1.3 | 17.6/1.3 | 19.8/1.3 | 23.8/1.3 | 28.6/1.3 | 32.8/1.3 | 38.0/1.3 |
| Compression Stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage |
| Ambient Temperature | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ | ﹣5℃-+45℃ |
| Cooling Mode | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| Discharge Temperature | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ | 55℃ |
| Noise Level | 66±2 | 66±2 | 66±2 | 68±2 | 68±2 | 73±2 | 73±2 | 73±2 | 75±2 | 75±2 | 75±2 | 80±2 | 80±2 | 80±2 | 85±2 |
| Drive Mode | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive |
| Power Supply | 380V/3P/50HZ | 380V/3P/50HZ | 380V/3P/50HZ | 380V/3P/50HZ | 380V/3P/50HZ | 380V/3P/50HZ | 380V/3P/50HZ | 380V/3P/50HZ | 380V/3P/50HZ | 380V/3P/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Power | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 220 |
| Starting Mode | VFD starting | VFD starting | VFD starting | VFD starting | VFD starting | VFD starting | VFD starting | VFD starting | VFD starting | VFD starting | Y-Δ starting | Y-Δ starting | Y-Δ starting | Y-Δ starting | Y-Δ starting |
| Dimensions L (mm) | 1400 | 1400 | 1400 | 1550 | 1550 | 2100 | 2100 | 2100 | 2650 | 2650 | 2900 | 3000 | 3688 | 3688 | 3880 |
| Dimensions W (mm) | 950 | 950 | 950 | 1130 | 1130 | 1380 | 1380 | 1380 | 1550 | 1550 | 1880 | 1800 | 2000 | 2000 | 2260 |
| Dimensions H (mm) | 1200 | 1200 | 1200 | 1280 | 1280 | 1760 | 1760 | 1760 | 1980 | 1980 | 2160 | 1985 | 2000 | 2000 | 2300 |
| Weight | 680 | 700 | 760 | 950 | 980 | 1980 | 2180 | 2280 | 3200 | 3300 | 3400 | 3850 | 4980 | 5390 | 6500 |
| Outlet Pipe Diameter | 1″ | 1″ | 1″ | 1 1/2″ | 1 1/2″ | 2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | DN80 | DN80 | DN100 | DN100 | DN125 |

Low pressure screw air compressor for special low pressure applications.

Air compressor with integrated refrigerated dryer for laser cutting applications.

Skid-mounted air compressor for laser cutting, easy installation and mobility.

Screw air compressor with integrated refrigerated dryer, all-in-one solution.
Fill in the form below — our engineers will reply within 24 hours.
Factory direct price · OEM & ODM available · 12-month warranty · Worldwide shipping