/

便携式紫外打标机
工厂直供价格 · 支持 OEM/ODM · 12 个月质保 · 全球发货
| Laser Power | 3W, 5W optional |
|---|---|
| Laser Type | 355nm UV laser source |
| Laser Lifetime | Theoretical 10,000 hours (actual depends on requirements and operating environment) |
| Laser Wavelength | 355nm |
| Average Output Power | 0-3W continuously adjustable, optional 0-5W continuously adjustable |
| Modulation Frequency Range | 10kHz-200kHz |
| Beam Quality | M2<1.1 |
| Galvo Scan Speed | <12000mm/s |
| Marking Character Speed | 300 characters/second for Roman fonts, character height 1mm |
| Repeat Marking Accuracy | ±0.003mm |
| Marking Line Width | <0.012mm |
| Character Height | <0.15mm |
| Marking Depth |
填写下方表单 —— 工程师将在 24 小时内回复。
| <0.2mm (depending on model and material) |
| Marking Range | 110*110mm |
|---|
| Working Focal Length | 163±2mm |
|---|
| Cooling Mode | Water cooling |
|---|
| Rated Power | <=0.8kW, optional <=1kW, <=1.5kW |
|---|
| Laser Voltage | 220V/single-phase/50Hz/10A |
|---|
| Environment Requirements | -5~45°C, humidity <90% |
|---|